
| Lightning c4 |
|
MSRP: $58,054 |
BLOW OUT PRICE: $38,950 |
|
|
|

|
Standard Equipment |
|
| Limited lifetime warranty | Snap-out marine carpet |
| V-Drive | Tower |
| Stainless steel rub rails | Bilge blower |
| Mercruiser Mag 350 MPI (315hp) | Automatic bilge pump |
| ACME prop | Center ballast |
| Safety engine stop switch | Adjustable wake plate |
| Battery | Tilt steering wheel |
| 12-Volt DC power outlet | Driver seat with bolster |
| Engine hour gauge | Skier/rider mirror |
| Engine temperature gauge | Built in insulated cooler |
| Fuel gauge | Center drain with threaded drain plug |
| Oil pressure gauge | Drink holders - 10 |
| Speedometer | Teak swim platform |
| Tachometer | Pull-out cleats |
| Volt gauge | Sun deck - 3 piece |
| Horn | Transom drain plug |
| Vinyl wrapped dash | Storm 1
Package: Base storm gelcoat, storm decals ballast, tower |
| Optional Equipment | |
| Engine upgrade to 330hp | Depth finder |
| Tower upgrade - Evolution | EZ rider driver seat |
| Bimini top | Heater |
| Perfect pass wake | Stainless steel cup holders |
| Transhield cover | Wind dam |
|
Tandem axle Sport Trailer w/swing tongue, disc
brakes, spare tire & mount |
|
Home
NW Jet Hewescraft
Smokercraft
Sunchaser Glastron
Used Boats
Service & Parts
Map Links
Contact Us Back